Routing
app_default
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_articles_index | /articles/liste/{page} | Path does not match |
| 2 | app_articles_new | /articles/new | Path does not match |
| 3 | app_articles_show | /articles/{id} | Path does not match |
| 4 | app_articles_edit | /articles/{id}/edit | Path does not match |
| 5 | app_articles_delete | /articles/{id} | Path does not match |
| 6 | app_categories_evenements_index | /categories/evenements/ | Path does not match |
| 7 | app_categories_evenements_new | /categories/evenements/new | Path does not match |
| 8 | app_categories_evenements_show | /categories/evenements/{id} | Path does not match |
| 9 | app_categories_evenements_edit | /categories/evenements/{id}/edit | Path does not match |
| 10 | app_categories_evenements_delete | /categories/evenements/{id} | Path does not match |
| 11 | app_default | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.